Lifesaving Statistics: calculated by taking the number of animals euthanized divided by the intake number for the year.
2020 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 2163 | 1951 | 291 | 87% |
Cats | 2073 | 1999 | 150 | 93% |
Others | 994 | 1007 | 147 | 85% |
Total | 5230 | 4957 | 588 | 89% |
2019 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 2827 | 2292 | 457 | 84% |
Cats | 2125 | 1808 | 186 | 91% |
Others | 657 | 249 | 98 | 85% |
Total | 5609 | 4349 | 741 | 87% |
2018 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 2854 | 2854 | 543 | 81% |
Cats | 2065 | 1984 | 201 | 90% |
Others | 395 | 367 | 69 | 81% |
Total | 5314 | 5205 | 813 | 84% |
2017 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 3143 | 3143 | 706 | 78% |
Cats | 2073 | 2022 | 267 | 87% |
Others | 478 | 484 | 229 | 52% |
Total | 5694 | 5649 | 1202 | 79% |
2016 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 3399 | 3483 | 770 | 77% |
Cats | 1891 | 1839 | 264 | 86% |
Others | 328 | 310 | 66 | 80% |
Total | 5618 | 5632 | 1100 | 80% |
2015 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 3362 | 3250 | 682 | 80% |
Cats | 1643 | 1589 | 118 | 93% |
Others | 307 | 287 | 106 | 65% |
Total | 5312 | 5126 | 906 | 83% |
2014 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 3045 | 3035 | 942 | 69% |
Cats | 1617 | 1584 | 348 | 79% |
Others | 236 | 241 | 90 | 62% |
Total | 4898 | 4860 | 1380 | 72% |
2013 Statistics
Type of Animal | Animals In | Animals Out | Euthanized | Live Release Rate |
Dogs | 3457 | 3545 | 1365 | 61% |
Cats | 1796 | 1873 | 570 | 68% |
Others | 333 | 335 | 128 | 62% |
Total | 5586 | 5753 | 2063 | 63% |
2012 Statistics: Open PDF
* These reports only count dogs and cats.
2011 Statistics: Open PDF
* These reports only count dogs and cats.
2010 Statistics: Open PDF
*Please note that “Owner Requested Euthanasia” is listed as zero because OAS does not take in animals to euthanize. Owners may surrender their sick/injured animals to OAS and our staff make the determination if the animal should be euthanized or if there is another option for the animal. These reports only count dogs and cats. In 2010, OAS took in 6848 total animals (including birds, goats, wildlife and even an alligator)
2009 Statistics: Open PDF
*Please note that the 2009 data is an estimate since shelter “surveys” were not started until the middle of 2009. Shelter “surveys” are now conducted twice a week to validate the data.
2008 Statistics: Open PDF
*Please note that the 2008 data is an estimate since two different databases were used to track Shelter animals during this year and conversion to the second database resulted in some loss of data. Also, Shelter “surveys” were not regularly performed during 2008 which resulted in incomplete/inaccurate statistics.